Gold Rush!
90 Haileybury students descended onto the Gold Coast over the weekend to claim 9 National Titles and a bagful of medals at the School Aerobics and Dance National Championships.
In total Haileybury won 9 Gold Medals/National Titles, 2 Silver Medals and 3 Bronze Medals, making it the School's best result to date!
Full Results Summary
AEROBICS
Senior Singles Male - Marcus Moltzer | Gold |
Open A – Senior Girls | Gold |
Open B – Senior Girls | Gold |
All Boys – Senior Boys | Gold |
Old Skool Aerobics | Silver |
All Boys – Edrington Junior Boys | Bronze |
Old Skool Trio | Bronze |
Old Skool Singles Female - Rachael Capp | 4th |
Secondary Stage 2 - Year 9 | 5th |
Secondary Stage 1 - 7/8 B Castlefield | 8th |
Secondary Stage 1 - 7/8 B Newlands | 11th |
DANCE
Senior Lyrical/Contemporary | Gold |
Senior Hip Hop (small) | Gold |
Senior Hip Hop (large) | Gold |
Junior International – 7/8 Edrington | Gold |
Old Skool Hip Hop | Gold |
Old Skool Lyrical/Contemporary Soloist - Lili Morwood | Silver |
Senior Jazz/Broadway – Senior Girls | Bronze |
Primary Theatrical – 5/6 Castlefield | 5th |
Junior Jazz/Broadway – 7/8 Newlands | 5th |
Congratulations to all the staff and students who have worked tirelessly over the past year.